| Precinct # | Location | Precinct Chair |
|---|---|---|
| 1001 | Bastrop, Tahitian Village | Brandon Varn |
| 1002 | Bastrop, Central | John Thrift |
| 1003 | Bastrop, West | Anne Beck |
| 1004 | Bastrop, Camp Swift | Joni Ashbrook |
| 2005 | Smithville, Central | Scott Saunders, Jr. |
| 2006 | Smithville, Alum Creek | Deb Nyberg |
| 2007 | Rosanky, Upton | Joyce Rogers |
| 2008 | Smithville, West | Gary Beauchamp |
| 2009 | Bastrop, State Park | Vacant |
| 2010 | Paige | Elaine Blodgett |
| 2011 | Bastrop, Circle D | Vacant |
| 3012 | Rockne, Clearview | Vacant |
| 3013 | Red Rock, Rockne | Barbara NIchols |
| 3014 | Cedar Creek | Vacant |
| 3015 | Cedar Creek, Del Valle | Vacant |
| 3016 | Cedar Creek, Wyldwood, Del Valle | Vacant |
| 4017 | Elgin, Central | Robert Ryland (Acting) |
| 4018 | Elgin, North | Vicki Lehmeier |
| 4019 | Elgin, South | Jerry Henrichs |
| 4020 | Elgin, East | Vacant |
| 4021 | McDade | Monica Buie |
Bastrop County Precinct Chairs
Previous post: Volunteer with BCDP
Next post: Visit by Congressman Lloyd Doggett